| National Retail REC Products (last updated October 2007) |
| Certificate Marketer | Product Name | Renewable Resources | Location of Renewable Resources | Residential Price Premiums* | Certification |
| 3Degrees | Renewable Energy Certificates | 100% new wind | Nationwide | 2.0¢/kWh | Green-e |
| 3 Phases Renewables | Green Certificates | 100% biomass, geothermal, hydro, solar, wind | Nationwide | 1.2¢/kWh | Green-e |
| BeGreenNow.com | BeGreen RECs | wind, solar | Nationwide | 1.2¢/kWh | — |
| Bonneville Environmental Foundation | Denali Green Tags (Alaska only) | 100% new wind | 10% Alaska, 90% Nationwide | 2.0¢/kWh | Green-e |
| Bonneville Environmental Foundation | Green Tags Blend | 90% new wind, 10% new solar | Nationwide | 2.4¢/kWh | Green-e |
| Bonneville Environmental Foundation | Green Tags Solar | 100% new solar | Nationwide | 5.6¢/kWh | Green-e |
| Bonneville Environmental Foundation | Green Tags Wind | 100% wind | Nationwide | 2.0¢/kWh | Green-e |
| Bonneville Environmental Foundation | Zephyr Energy (Kansas Only) | 50% new low-impact hydropower | Mid-West, West | 2.0¢/kWh | Green-e |
| Carbonfund.org | Carbon Offsets | wind, solar, biomass, efficiency, reforestation | Nationwide | $5.50/ton CO2 (donation) | Environmental Resource Trust** |
| Carbonfund.org | MyGreenFuture | 99% new wind, 1% new solar | Nationwide | 0.5¢/kWh | Green-e |
| Carbon Solutions Group | CSG CleanBuild | biomass, biogas, wind, solar, hydro | Nationwide | 0.9¢/kWh | Green-e |
| Choose Renewables | CleanWatts | 100% new wind | Nationwide | 1.7¢/kWh | Green-e |
| Clean and Green | Clean and Green Membership | 100% new wind | Nationwide | 1.6¢/kWh-3.0¢/kWh | — |
| Community Energy | NewWind Energy | 100% new wind | Nationwide | 2.5¢/kWh | Green-e |
| Conservation Services Group | ClimateSAVE | 95% new wind/hydro, 5% new solar | Kansas, New England (wind/hydro), New York (solar) | 1.65¢/kWh - 1.75¢/kWh | Green-e |
| Maine Interfaith Power & Light | Maine WindWatts | 100% new wind | Maine | 2.0¢/kWh | — |
| Maine Interfaith Power & Light/BEF | Green Tags (supplied by BEF) | 99% new wind, 1% new solar | Nationwide | 2.0¢/kWh | — |
| Mass Energy Consumers Alliance | New England Wind Fund | 100% new wind | New England | ~5.0¢/kWh (donation) | — |
| NativeEnergy | CoolDriver | New wind and biogas | Nationwide | ~1.2¢/kWh, $12 per ton CO2 avoided | *** |
| NativeEnergy | CoolWatts | 100% new wind | Nationwide | 0.8¢/kWh | Green-e |
| NativeEnergy | WindBuilders | 100% new wind | South Dakota, North Dakota | ~1.2¢/kWh, $12 per ton of CO2 avoided | *** |
| NativeEnergy | Remooable Energy | 100% new biogas | Pennsylvania | 0.8¢/kWh-1.0¢/kWh | *** |
| Pacific Gas & Electric | Climate Smart | various local projects | California | $4.31/mo. | — |
| Premier Energy Marketing | Renewable Energy Credits | 100% wind | Nationwide | 1.5¢/kWh-2.0¢/kWh | Green-e |
| Renewable Choice Energy | American Wind | 100% new wind | Nationwide | 2.0¢/kWh | Green-e |
| Renewable Ventures | PVUSA Solar Green Certificates | 100% solar | California | 3.3¢/kWh | Green-e |
| SKY energy, Inc. | Wind-e Renewable Energy | 100% new wind | Nationwide | 2.4¢/kWh | Green-e |
| Sterling Planet | Sterling Green Energy | 100% new wind, hydro, geothermal, methane, or bioenergy | Nationwide | 1.5¢/kWh | — |
| Sterling Planet | Sterling Solar | 100% new solar | Nationwide | 7.5¢/kWh | — |
| TerraPass Inc. | TerraPass | Various (including efficiency and CO2 offsets) | Nationwide | ~$10/ton CO2 | — |
| Waverly Light & Power | Iowa Energy Tags | 100% wind | Iowa | 2.0¢/kWh | — |
| WindCurrent | Chesapeake Windcurrent | 100% new wind | Mid-Atlantic States | 2.5¢/kWh | Green-e |
| WindStreet Energy | Renewable Energy Credit Program | wind | Nationwide | ~1.2¢/kWh | — |
| Footnote: * Product prices are updated as of July 2006. Premium may also apply to small commercial customers. Large users may be able to negotiate price premiums. ** Product is sourced from Green-e and ERT-certified RECs. ERT also certifies the entire product portfolio. *** The Climate Neutral Network certifies the methodology used to calculate the CO2 emissions offset. NA = Not applicable.
Source: National Renewable Energy Laboratory. |